Buffer
- A long-established, well-known product with a free plan for 3 channels.
- Per-channel pricing is very affordable if you only manage 1 or 2 channels.
Buffer is one of the best-known schedulers, with per-channel pricing. Skylane uses flat plans. Here is how they compare.
Prices checked 2 November 2026. Buffer pricing page
| What | Skylane | Buffer |
|---|---|---|
| Pricing model | Flat price per plan | Per channel, per month |
| Free plan | Yes - 3 accounts, 15 posts a month | Yes - 3 channels |
| Entry paid plan | Creator $15/mo or $12/mo billed yearly - 10 accounts | Essentials $5 per channel a month, billed annually |
| Team approvals | Growth $39/mo - 30 accounts, 3 members | Team $10 per channel a month |
| Example: 10 accounts on an entry plan, billed yearly | $144 a year (Creator) | $600 a year (10 x $5 x 12, Essentials) |
| Example: 30 accounts with approvals | $372 a year (Growth, billed yearly) | $3,600 a year (30 x $10 x 12, Team) |
| Optional failure and reconnect alerts by email, in-app, Slack, Discord or webhook | Yes, all off by default | See their pricing page |
| API, webhooks and MCP server | Yes (Growth and Agency) | See their pricing page |
For 1 or 2 channels, Buffer's per-channel pricing is hard to beat. Once you manage more accounts, Skylane's flat plans usually cost less.
Competitor details are taken from each company's public pricing page on 2 November 2026 and may have changed since. Check their site for current pricing. All trademarks belong to their owners; Skylane is not affiliated with these companies.

Start free, connect a few accounts and see the status of every post for yourself.