Subprocessors
Last updated: 2 November 2026
Skylane, operated by SS Coaching, LLC (Money Master HQ), uses the following third parties to provide the Service. Each processes personal data only as needed for the purpose listed and under written terms that require them to protect it.
We will give at least 14 days' notice of any new subprocessor by updating this page and, for paid customers, by email.
| Subprocessor | Purpose | Data involved | Location |
|---|---|---|---|
| Render | Application hosting for the Skylane API, background workers and scheduled jobs | All service data in transit and processing | United States |
| Vercel | Hosting and delivery of the website and web app | Website requests, IP addresses | Global edge network, United States |
| MongoDB Atlas | Primary database | Account data, Your Content, encrypted platform tokens, post history, analytics | United States |
| Cloudflare R2 | Media file storage | Uploaded and generated media, thumbnails, exports | United States |
| Redis on Render | Job queue and short-lived caching for scheduling and retries | Post job details, temporary cache data | United States |
| SendGrid (Twilio) | Sending transactional and notification emails | Email addresses, names, email content | United States |
| Whop | Payment processing, subscriptions and checkout | Name, email, billing details, payment status | United States |
| Anthropic | AI text features (caption writing, rewrites, hashtags, brand voice) | Text and instructions you submit to AI features | United States |
| Sentry | Error monitoring | Technical error details, IP address, user ID (Your Content and tokens filtered out) | United States |
Social platforms and file services you connect (such as Meta, TikTok, Google, LinkedIn, X, Pinterest, Bluesky and Dropbox) are not our subprocessors. They receive or send your content because you ask us to publish it there or import it from them, under their own terms and privacy policies.
Questions: info@moneymasterhq.com